| [1] PubMed ID: | 31910357 |
| Disease Name: | Squamous Cell Carcinoma of Head and Neck |
| Sample: | OTSCC tissues and cells |
| Dysfunction Pattern: | regulation[HMGA2-Mediated Wnt/β-Catenin Pathway] |
| Validated Method: | qRT-PCR//MTT//Western Blot//Transwell Assay |
| Description: | HOTTIP was upregulated in OTSCC tissues and cells, and was highly expressed in positive lymph node metastasis and late-stage OTSCC patients. HOTTIP knockdown restrained proliferation, migration, and invasion of OTSCC cells by miR-124-3p/HMGA2 axis through Wnt/β-catenin pathway. |
| Causality: | Yes |
| Causal Description: | Silencing HOTTIP impeded proliferation, migration, and invasion of OTSCC cells. Moreover, HOTTIP knockdown inhibited proliferation, migration, and invasion of OTSCC cells by targeting miR-124-3p. |
| Clinical-realted Application: | HOTTIP was upregulated in OTSCC tissues and cells, and was highly expressed in positive lymph node metastasis and late-stage OTSCC patients. |
| [2] PubMed ID: | 35210436 |
| Disease Name: | Squamous Cell Carcinoma of Head and Neck |
| Sample: | exosomes |
| Dysfunction Pattern: | Regulation( miR-19a-3p and miR-19b-3p/TLR5/NF-κB pathway) |
| Validated Method: | CCK8//qRT-PCR |
| Description: | Accordingly, HOTTIP was found to be upregulated in M1-derived exosomes. A mechanism study further showed that M1 exosomes and HOTTIP activated the TLR5/NF-κB signaling pathway by competitively sponging miR-19a-3p and miR-19b-3p. Furthermore, cancer cells expressing HOTTIP were noted to induce the polarization of both local M1 and M2 macrophages; however, M1 exosomes were observed to reprogram local TAMs into M1 macrophages. |
| Causality: | Yes |
| Causal Description: | Therefore, the function of HOTTIP in cancer cells was explored, for which overexpression of HOTTIP was found to inhibit proliferation, migration and invasion but induced apoptosis of cancer cells in vitro. |
| Clinical-realted Application: | |
| [3] PubMed ID: | 31032351 |
| Disease Name: | Squamous Cell Carcinoma of Head and Neck |
| Sample: | HNSCC tissues,cell lines |
| Dysfunction Pattern: | Expression[highly expressed] |
| Validated Method: | qRT-PCR |
| Description: | Furthermore, it was proved that HOTTIP was upregulated in HNSCC cell lines and cancerous tissues compared with corresponding normal cell lines and normal tissues. |
| Causality: | Yes |
| Causal Description: | Functional assessment analysis revealed that HOTTIP might play a key role in the oncogenesis and progression of HNSCC. |
| Clinical-realted Application: | |
|