| [1] PubMed ID: | 30537032 |
| Disease Name: | Urinary Bladder Neoplasms |
| Sample: | bladder cancer tissue, cell lines |
| Dysfunction Pattern: | Expression[highly expressed] |
| Validated Method: | qRT-PCR |
| Description: | In our results, the expression of FAM83H-AS1 was obviously elevated in bladder cancer tissue samples and bladder cancer cell lines compared with adjacent normal tissue samples and normal bladder epithelial cell lines, respectively. |
| Causality: | Yes |
| Causal Description: | The loss-of-function study showed that silencing FAM83H-AS1 expression suppressed cell proliferation, migration, and invasion and induced cycle arrest at G0/G1 phase. |
| Clinical-realted Application: | In addition, high expression of FAM83H-AS1 was associated with advanced clinical stage and the presence of muscularis invasion and served as an independent poor prognostic factor for overall survival in patients with bladder cancer. |
| [2] PubMed ID: | 33289601 |
| Disease Name: | Urinary Bladder Neoplasms |
| Sample: | BCa tissues,cell lines |
| Dysfunction Pattern: | regulation[c-Myc-mediated ULK3] |
| Validated Method: | Western Blot//Tunel//Colony Formation Assay//CCK8//qRT-PCR//Flow Cytometry//RIP//IHC//Transwell Assay |
| Description: | High expression of FAM83H-AS1 was found in 82 BCa tissues and in BCa cell lines compared to the normal ones.This study evidenced that FAM83H-AS1 upregulates ULK3 expression through the transcription factor c-Myc and promotes the progression of BCa. |
| Causality: | Yes |
| Causal Description: | FAM83H-AS1 downregulation in T24 and BK10 cells inhibited viability, colony formation, migration, invasion, and angiogenesis of BCa cells and increased cell apoptosis. |
| Clinical-realted Application: | |
|