| [1] PubMed ID: | 36508036 |
| Disease Name: | Endometriosis |
| Sample: | endometriotic cells |
| Dysfunction Pattern: | Interaction(miR-370-3p/IGF2 axis/PI3K/AKT/mTOR) |
| Validated Method: | RNA Pull-Down//Western Blot//Transfection//Wound Healing Assay//Invasion Assay//Migration Assay//CCK8//qRT-PCR//RIP//Luciferase Report Assay//Colony Formation Assay//EdU Staining//Transwell Assay |
| Description: | Furthermore, insulin-like growth factor 2 antisense RNA (IGF2-AS) was uncovered to positively regulate IGF2 expression and enhanced proliferative, migratory, and invasive abilities of endometriotic cells. Mechanistically, miR-370-3p was found to bind with IGF2-AS and IGF2. IGF2-AS competitively bind with miR-370-3p to upregulate IGF2. Furthermore, IGF2-AS was revealed to activate the PI3K/AKT/mTOR signaling pathway through targeting miR-370-3p/IGF2 axis. |
| Causality: | Yes |
| Causal Description: | Furthermore, insulin-like growth factor 2 antisense RNA (IGF2-AS) was uncovered to positively regulate IGF2 expression and enhanced proliferative, migratory, and invasive abilities of endometriotic cells. |
| Clinical-realted Application: | |
|