| [1] PubMed ID: | 31709597 |
| Disease Name: | maxillary sinus squamous cell carcinoma |
| Sample: | MSSCC tissues and MSSCC cell line (IMC-3) |
| Dysfunction Pattern: | Regulation[miR-204/EphA7 axis] |
| Validated Method: | qPCR//Luciferase Report Assay |
| Description: | Herein, we found that KCNQ1OT1 expression was markedly upregulated in MSSCC tissues and MSSCC cell line (IMC-3) by using quantitative reverse transcription-polymerase chain reaction. Moreover, we confirmed KCNQ1OT1 could directly interact with miR-204 by bioinformatic prediction and dual luciferase assay, and miR-204 inhibitor markedly reversed MSSCC tumor phenotypes induced by shKCNQ1OT1. Finally, we demonstrated that KCNQ1OT1/miR-204 facilitated MSSCC progression by regulating Eph receptor A7 (EphA7). |
| Causality: | Yes |
| Causal Description: | Loss-of-function experiments revealed that the deletion of KCNQ1OT1 inhibited cell proliferation, migration, and invasion. |
| Clinical-realted Application: | |