[1] PubMed ID: | 34655124 |
Disease Name: | prostate carcinoma |
Sample: | prostate carcinoma tissue and cells |
Dysfunction Pattern: | Interaction(miR-96-5p/AJAP1 axis) |
Validated Method: | In Vivo Experiment//Western Blot//qRT-PCR//FISH//RIP//MTT//Luciferase Report Assay//IHC//Bioinformatics Analysis//Transwell Assay |
Description: | FGF14-AS2 was a downregulated lncRNA in prostate carcinoma tissue and cells. FGF14-AS2 could restrain miR-96-5p expression while miR-96-5p hampered AJAP1.Moreover, miR-96-5p mimic presented a cancer promoter role in prostate carcinoma cells. AJAP1 expression level could affect levels of proteins related to epithelial-mesenchymal transition. |
Causality: | Yes |
Causal Description: | FGF14-AS2 could effectively decrease the biological behaviors of prostate carcinoma cells, while knock-down of FGF14-AS2 triggered opposite results. In vivo experiment suggested that overexpressing FGF14-AS2 could reverse the promotion of silenced AJAP1 on prostate carcinoma cell metastasis, thus to inhibit tumor growth. |
Clinical-realted Application: | |