[1] PubMed ID: | 35358000 |
Disease Name: | Urinary Bladder Neoplasms |
Sample: | BC tissues and BC cells |
Dysfunction Pattern: | Interaction(microRNA-584-5p) |
Validated Method: | qRT-PCR//RNA Pull-Down//Luciferase Report Assay |
Description: | CircLONP2 was significantly upregulated in precancerous BC tissues and BC cells. CircLONP2 depletion inhibited cell viability, proliferation, and invasion of BC cell lines, which could be partially rescued by miR-584-5p inhibitor. Further experiments indicated that miR-584-5p regulates cell viability, proliferation, and invasion via directly targeting YAP1. |
Causality: | Yes |
Causal Description: | CircLONP2 depletion inhibited cell viability, proliferation, and invasion of BC cell lines, which could be partially rescued by miR-584-5p inhibitor. Further experiments indicated that miR-584-5p regulates cell viability, proliferation, and invasion via directly targeting YAP1. |
Clinical-realted Application: | |
|