[1] PubMed ID: | 35965521 |
Disease Name: | Cholangiocarcinoma |
Sample: | CCA tissues, CCA cell lines |
Dysfunction Pattern: | Interaction(Lnc-PKD2-2-3/miR-328/GPAM ) |
Validated Method: | In Vivo Experiment//Western Blot//qRT-PCR//Luciferase Report Assay//Cell Apoptosis Assay |
Description: | Lnc-PKD2-2-3 and GPAM were higher, whereas miR-328 was lower in CCA tissues versus adjacent tissues and also in CCA cell lines versus control cells; meanwhile, they were correlated with each other (all P <0.05). MiR-328 knockdown induced CCA cell proliferation and invasion and also attenuated the effect of lnc-PKD2-2-3-knockdown in these functions (all P <0.05). Subsequently, GPAM knockdown reduced CCA cell proliferation and invasion and also weakened the effect of miR-328-knockdown in these functions (all P <0.05). Additionally, lnc-PKD2-2-3 positively regulated GPAM while negatively regulating miR-328. MiR-328 negatively modified GPAM in CCA cells. Luciferase gene reporter assays verified that lnc-PKD2-2-3 directly bound miR-328 and miR-328 directly bound GPAM. Finally, the lnc-PKD2-2-3/miR-328/GPAM network also regulated the 5-FU chemosensitivity of CCA cells. |
Causality: | Yes |
Causal Description: | Lnc-PKD2-2-3 knockdown decreased CCA cell proliferation, invasion, and increased apoptosis (all P <0.05), but lnc-PKD2-2-3 overexpression exhibited the opposite and weaker effect. In vivo experiments further revealed that lnc-PKD2-2-3 overexpression promoted tumor volume and weight but repressed tumor apoptosis in xenograft mice; meanwhile, it increased GPAM expression but decreased miR-328 expression (all P <0.05). Conversely, lnc-PKD2-2-3 knockdown exhibited the opposite effects (all P <0.05). |
Clinical-realted Application: | |
[2] PubMed ID: | 31059014 |
Disease Name: | Cholangiocarcinoma |
Sample: | cholangiocarcinoma tissues |
Dysfunction Pattern: | Expression[highly expressed] |
Validated Method: | qRT-PCR//Western Blot//Microarray |
Description: | RT‑qPCR validation revealed that lnc‑PKD2‑2‑3 was Expression[up-expression]regulated in CCA and associated with a higher Eastern Cooperative Oncology GroExpression[up-expression] performance score, poor differentiation, advanced TNM stage, increased carcinoembryonic antigen and poor overall survival in CCA patients. |
Causality: | No |
Causal Description: | |
Clinical-realted Application: | |
|