| [1] PubMed ID: | 34183954 |
| Disease Name: | Laryngeal Neoplasms |
| Sample: | tissues and cell |
| Dysfunction Pattern: | Interaction(miR-125b/HMGA1.) |
| Validated Method: | Transfection//CCK8//qRT-PCR//Luciferase Report Assay//Transwell Assay |
| Description: | In laryngocarcinoma tissues and cells, lncRNA MALAT1 expression was significantly increased compared to normal tissues and cells.LncRNA MALAT1 upregulates HMGA1 expression by acting as a competitive endogenous RNA (ceRNA) for miR-125b. Rescue experiments showed that microRNA-125b inhibitor reversed the change in cell viability and invasion induced by sh-MALAT1. Down regulation of lncRNA MALAT1 inhibits laryngocarcinoma proliferation and invasion by modulating miR-125b/HMGA1. |
| Causality: | Yes |
| Causal Description: | LncRNA MALAT1 promotes proliferation and migration of laryngocarcinoma cells. |
| Clinical-realted Application: | |
| [2] PubMed ID: | 35601153 |
| Disease Name: | Laryngeal Neoplasms |
| Sample: | laryngocarcinoma cells |
| Dysfunction Pattern: | Interaction(miR-708-5p/BRD4 ) |
| Validated Method: | In Vivo Experiment//Western Blot//Transfection//Migration Assay//CCK8//Flow Cytometry//qRT-PCR//Transwell Assay |
| Description: | MALAT1 suppression inhibited the malignant phenotypes of laryngocarcinoma cells, such as decreased proliferation, promoted apoptosis, suppressed migration, and inhibited the CSC properties.Suppression of MALAT1 increased miR-708-5p expression and decreased the expression of BRD4 and YAP1 and inhibited EMT. Moreover, there were target relationships between MALAT1 and miR-708-5p as well as between miR-708-5p and BRD4. miR-708-5p overexpression and MALAT1 suppression had synergistic inhibitory effects on the malignant phenotypes of laryngocarcinoma cells and the expression of BRD4, YAP1, and EMT. |
| Causality: | Yes |
| Causal Description: | MALAT1 suppression inhibited the malignant phenotypes of laryngocarcinoma cells, such as decreased proliferation, promoted apoptosis, suppressed migration, and inhibited the CSC properties.Furthermore, in vivo experiments confirmed that MALAT1/miR-708-5p regulated tumorigenicity by regulating BRD4 and YAP1-mediated EMT. |
| Clinical-realted Application: | |
|