| [1] PubMed ID: | 35946568 |
| Disease Name: | Carcinoma, Non-Small-Cell Lung |
| Sample: | serum exosomes, tissues and cells of NSCLC |
| Dysfunction Pattern: | Interaction( miR-1224-3p/HMGA2 axis) |
| Validated Method: | RNA Pull-Down//Western Blot//Transfection//Cell Viability Assay//PCR//IP//Invasion Assay//IF |
| Description: | The abundance of circCD226 was elevated in serum exosomes, tissues and cells of NSCLC. Mechanistically, circCD226 sponged miR-1224-3p, and miR-1224-3p targeted HMGA2. CircCD226 involved the posttranscriptional regulation of HMGA2 through miR-1224-3p. Moreover, the miR-1224-3p/HMGA2 axis was identified as a functionally downstream effector of circCD226 in regulating NSCLC cell behaviors. |
| Causality: | Yes |
| Causal Description: | NSCLC serum exosomes enhanced NSCLC cell proliferation, migration, invasion and stemness. Loss of circCD226 impeded cell proliferation, migration, invasion and stemness in vitro , as well as tumor growth in vivo . |
| Clinical-realted Application: | |