[1] PubMed ID: | 34808501 |
Disease Name: | cervical squamous cell carcinoma |
Sample: | CESC tissues and cells |
Dysfunction Pattern: | Interaction(miR-499a-5p/ SPRR1B ) |
Validated Method: | Western Blot//Transfection//CCK8//qRT-PCR//RIP//migration assay//Luciferase Report Assay//BrdU |
Description: | DGUOK-AS1 and SPRR1B expressions were obviously elevated, whereas the expression of miR-499a-5p was reduced in both CESC tissues and cells. Notably, DGUOK-AS1 inhibited miR-499a-5p to release SPRR1B, which significantly accelerated the development of CESC. |
Causality: | Yes |
Causal Description: | Silencing of DGUOK-AS1 attenuated cell growth and boosted apoptosis of CESC cells. Notably, DGUOK-AS1 inhibited miR-499a-5p to release SPRR1B, which significantly accelerated the development of CESC. |
Clinical-realted Application: | |