| [1] PubMed ID: | 31561126 |
| Disease Name: | Carcinoma, Non-Small-Cell Lung |
| Sample: | NSCLC tissues ,cell lines |
| Dysfunction Pattern: | Regulation[miR-150-5p/GLUT-1 Axis ] |
| Validated Method: | CCK8//FISH//qRT-PCR//Luciferase Report Assay//RNA-seq//Transwell Assay |
| Description: | Thus, the present study aims at investigating the role of circARHGAP10 in NSCLC progression, which has been observed to be significantly upregulated in both NSCLC tissues and cell lines with profile analysis.Silencing circARHGAP10 also suppressed proliferation and metastasis by targeting the miR-150-5p/GLUT1 axis in NSCLC, which was confirmed with a luciferase reporter assay. Overexpression of GLUT1 or downregulation miR-150-5p will recover NSCLC cell proliferation and metastasis after a knockdown of circARHGAP10. |
| Causality: | Yes |
| Causal Description: | Silencing circARHGAP10 also suppressed proliferation and metastasis by targeting the miR-150-5p/GLUT1 axis in NSCLC, which was confirmed with a luciferase reporter assay. Overexpression of GLUT1 or downregulation miR-150-5p will recover NSCLC cell proliferation and metastasis after a knockdown of circARHGAP10. |
| Clinical-realted Application: | A higher expression of circARHGAP10 also leads to a poor prognosis in NSCLC patients with fluorescence in situ hybridization (FISH). |
| [2] PubMed ID: | 32783691 |
| Disease Name: | Carcinoma, Non-Small-Cell Lung |
| Sample: | NSCLC tissues, cells, and serum-derived exosomes |
| Dysfunction Pattern: | Interaction( miR-638/FAM83F Axis) |
| Validated Method: | qRT-PCR//MTT//Luciferase Report Assay//Western Blot |
| Description: | circARHGAP10 was upregulated in NSCLC tissues, cells, and serum-derived exosomes.Serum-derived exosomes boosted the expression of circARHGAP10 in NSCLC cells. Also, miR-638 acted as a target of circARHGAP10, miR-638 overexpression overturned circARHGAP10 upregulation-mediated acceleration of proliferation, migration, invasion, and glycolysis of NSCLC cells. Besides, miR-638 targeted FAM83F and FAM83F overexpression abolished miR-638 enhancement-mediated proliferation, migration, invasion, and glycolysis of NSCLC cells. |
| Causality: | Yes |
| Causal Description: | circARHGAP10 depletion repressed proliferation, migration, invasion, and glycolysis of NSCLC cells in vitro, and curbed tumor growth in vivo. |
| Clinical-realted Application: | |
|