| [1] PubMed ID: | 35172268 |
| Disease Name: | Diabetes Mellitus |
| Sample: | clinical samples, Müller cells |
| Dysfunction Pattern: | Regulation(AQP4) |
| Validated Method: | In Vivo Experiment//Transfection |
| Description: | AQP4-AS1 was significantly increased in the clinical samples of diabetic retinopathy patients, high glucose-treated Müller cells, and diabetic retinas of a murine model. Mechanistically, AQP4-AS1 regulated retinal neurovascular dysfunction through affecting AQP4 levels. |
| Causality: | Yes |
| Causal Description: | AQP4-AS1 silencing in vivo alleviated retinal neurodegeneration and vascular dysfunction as shown by improved retinal capillary degeneration, decreased reactive gliosis, and reduced RGC loss. AQP4-AS1 directly regulated Müller cell function and indirectly affected endothelial cell and RGC function in vitro. |
| Clinical-realted Application: | |