| [1] PubMed ID: | 35655916 |
| Disease Name: | gestational choriocarcinoma |
| Sample: | GC cells |
| Dysfunction Pattern: | Interaction(PTBP1/SETD4 ) |
| Validated Method: | RNA Pull-Down//Western Blot//CCK8//qRT-PCR//Flow Cytometry//Colony Formation Assay |
| Description: | CBR3-AS1 was markedly upregulated in GC cells, and its downregulation suppressed cell proliferation, induced cell cycle arrest, but promoted cell apoptosis in GC. . SETD4 was determined as the downstream mRNA of CBR3-AS1 and positively regulated by CBR3-AS1 in GC cells. Furthermore, CBR3-AS1 could interact with its RNA binding protein (RBP) PTBP1, thereby stabilizing SETD4 mRNA. Rescue assays verified that CBR3-AS1 facilitates GC cell malignant proliferation via SETD4. |
| Causality: | Yes |
| Causal Description: | CBR3-AS1 was markedly upregulated in GC cells, and its downregulation suppressed cell proliferation, induced cell cycle arrest, but promoted cell apoptosis in GC. |
| Clinical-realted Application: | |