[1] PubMed ID: | 30656427 |
Disease Name: | gastric cardia adenocarcinoma |
Sample: | GCA tissues,cell lines |
Dysfunction Pattern: | Interaction[ZNF143 ] |
Validated Method: | qRT-PCR//RNA Pull-Down//IHC//Western Blot |
Description: | Frequent downregulation of SEMA3B, SEMA3B-AS1, and miR-6872 was detected in GCA tissues and gastric cancer cells. ZNF143 might be the target gene of miR-6872-5p and miR-6872-5p functioning synergistically with SEMA3B to suppress cell invasion. |
Causality: | Yes |
Causal Description: | Overexpression of SEMA3B and SEMA3B-AS1 inhibited gastric cancer cell proliferation, migration, and invasion in vitro. |
Clinical-realted Application: | |
|