| [1] PubMed ID: | 34107009 |
| Disease Name: | Adenocarcinoma of Lung |
| Sample: | LUAD cells and tumor tissues |
| Dysfunction Pattern: | Expression(lower expressed) |
| Validated Method: | qRT-PCR//Western Blot//Invasion Assay//Migration Assay |
| Description: | ScRNA-seq analysis showed that PCBP1-AS1 and ZSCAN16-AS1 were significantly negatively correlated with most of the functional states of LUAD cells, especially with metastasis. Functionally, PCBP1-AS1 was aberrantly downregulated in LUAD cells and tumor tissues. |
| Causality: | Yes |
| Causal Description: | Knockdown of PCBP1-AS1 significantly promoted the migration and invasion of LUAD cells. Consistently, PCBP1-AS1 overexpression suppressed the metastasis of LUAD in vitro and in vivo.Besides, PCBP1-AS1 inhibition induced decreased E-cadherin expression and increased N-cadherin, Vimentin and Snail expression. |
| Clinical-realted Application: | |