| [1] PubMed ID: | 32749849 |
| Disease Name: | tongue squamous cell carcinoma |
| Sample: | TSCC tissues |
| Dysfunction Pattern: | regulation[miR-138-5p/CCR7 axis] |
| Validated Method: | Western Blot//qRT-PCR//Luciferase Report Assay//Colony Formation Assay//Transwell Assay |
| Description: | We found that UCA1 and CCR7 were upregulated, while miR-138-5p was downregulated in TSCC tissues. In conclusion, lncRNA UCA1 might function as an oncogene in TSCC through regulating the miR-138-5p/CCR7 axis, providing a new biomarker for TSCC treatment. |
| Causality: | Yes |
| Causal Description: | Silenced UCA1 restrained the proliferation, migration, invasion, and glycolysis metabolism of TSCC cells. |
| Clinical-realted Application: | |