[1] PubMed ID: | 35012433 |
Disease Name: | Osteosarcoma |
Sample: | OS tissues and cells |
Dysfunction Pattern: | Interaction(micro RNA-377-3p) |
Validated Method: | Western Blot//CCK8//qRT-PCR//Luciferase Report Assay//Colony Formation Assay//Transwell Assay |
Description: | The expressions of lncRNA TUG1 and Ezrin were upregulated in OS tissues and cells determined by quantitative reverse transcription-PCR (qRT-PCR) and Western blot (WB), respectively. Moreover, lncRNA TUG1 upregulated Ezrin expression through sponging miR-377-3p determined by dual-luciferase reporter gene assay and WB. |
Causality: | Yes |
Causal Description: | In addition, both lncRNA TUG1 and Ezrin promoted OS cell proliferation identified by Cell Counting Kit-8 (CCK-8) assay and clone formation assay, and enhanced OS cell invasion detected using Transwell assay for cell invasion. |
Clinical-realted Application: | |
[2] PubMed ID: | 29436190 |
Disease Name: | Osteosarcoma |
Sample: | OS tissues, OS cell lines, and primary OS cells |
Dysfunction Pattern: | Interaction(miR-132-3p/SOX4 axis) |
Validated Method: | qRT-PCR//Western Blot |
Description: | TUG1 was highly expressed in human OS tissues, OS cell lines, and primary OS cells. TUG1 facilitated proliferation and suppressed apoptosis by regulating the miR-132-3p/SOX4 axis in human OS cell lines and primary OS cells. |
Causality: | Yes |
Causal Description: | TUG1 knockdown hindered proliferation and induced apoptosis in human OS cell lines and primary OS cells. |
Clinical-realted Application: | |
[3] PubMed ID: | 31799645 |
Disease Name: | Osteosarcoma |
Sample: | OS tissues and cell lines |
Dysfunction Pattern: | Regulation[miR-140-5p/PFN2 axis] |
Validated Method: | Western Blot//qRT-PCR//MTT//Luciferase Report Assay//Transwell Assay |
Description: | TUG1 and PFN2 levels were evidently upregulated in OS tissues and cell lines.TUG1 modulated cell proliferation, migration, and invasion via miR-140-5p/PFN2 axis in OS progression, which might trigger the development of therapeutic strategies for the treatment of OS. |
Causality: | Yes |
Causal Description: | The knockdown of either TUG1 or PFN2 could restrain cell proliferation, migration, and invasion in OS cells. |
Clinical-realted Application: | |
[4] PubMed ID: | 31555384 |
Disease Name: | Osteosarcoma |
Sample: | osteosarcoma tissues,blood |
Dysfunction Pattern: | Interaction[RUNX2] |
Validated Method: | CCK8//qRT-PCR//Western Blot//Transwell Assay |
Description: | TUG1 expression was found to be significantly higher in osteosarcoma tissues compared with adjacent healthy tissues, and in the plasma of osteosarcoma patients compared with healthy controls. These results suggest that lncRNA TUG1 may promote the development of osteosarcoma by modulating RUNX2 and TUG1 expression, which can serve as prognostic and diagnostic markers for this malignancy. |
Causality: | Yes |
Causal Description: | TUG1 overexpression and knockdown respectively increased and reducedosteosarcoma cell viability, migration and invasion. |
Clinical-realted Application: | |
[5] PubMed ID: | 29970697 |
Disease Name: | Osteosarcoma |
Sample: | osteosarcoma tissues |
Dysfunction Pattern: | Expression[highly expressed] |
Validated Method: | qRT-PCR |
Description: | This study shows that the expression of TUG1 in osteosarcoma tissues was significantly higher than that in adjacent normal bone tissues. |
Causality: | No |
Causal Description: | |
Clinical-realted Application: | Upregulation of TUG1 was significantly correlated with the larger tumor size and advanced tumor-node-metastases stage of osteosarcoma patients. Kaplan-Meier curve showed a decreased overall survival time of osteosarcoma patients with high TUG1 expression. |
[6] PubMed ID: | 30911001 |
Disease Name: | Osteosarcoma |
Sample: | OS tissues |
Dysfunction Pattern: | Interaction[mediating HIF-1α via miR-143-5p] |
Validated Method: | RNA Pull-Down//Western Blot//CCK8//qRT-PCR//RIP//Luciferase Report Assay//ELISA//Transwell Assay |
Description: | TUG1 was significantly upregulated in OS tissues and associated with tumour size, distant metastasis, TNM stage, and overall and recurrence-free survival, which further indicated poor prognosis. Dysregulated TUG1 expression could act as an miRNA "sponge" to competitively protect the HIF-1α mRNA 3'UTR from miR-143-5p. |
Causality: | No |
Causal Description: | |
Clinical-realted Application: | TUG1 was significantly upregulated in OS tissues and associated with tumour size, distant metastasis, TNM stage, and overall and recurrence-free survival, which further indicated poor prognosis. |
|