[1] PubMed ID: | 34762771 |
Disease Name: | gastric adenocarcinoma |
Sample: | STAD tissues |
Dysfunction Pattern: | Interaction(miR-29c-3p) |
Validated Method: | In Vivo Experiment//RNA Pull-Down//Western Blot//Transfection//Tube Formation Assay//CCK8//qRT-PCR//RIP//Luciferase Report Assay//ELISA//IHC//Transwell Assay |
Description: | Bioinformatics analysis revealed that TUG1 was upregulated in STAD, of which expression was negatively and positively correlated with miR-29c-3p and VEGFA, respectively. Mechanistically, the interaction between miR-29c-3p with TUG1 and VEGFA was demonstrated. It was observed that miR-29c-3p could reverse the TUG1-induced promotion effect on cell proliferation, migration, and angiogenesis in STAD. |
Causality: | Yes |
Causal Description: | Functional analyses indicated that TUG1 functioned as an oncogene to promote malignant behaviors (proliferation, migration, and angiogenesis) of STAD cells; whereas miR-29c-3p exerted the opposite role. Furthermore, TUG1 overexpression promoted STAD cell proliferation, metastasis, and angiogenesis, whereas VEGFA silence restored these effects, both in vitro and in vivo. |
Clinical-realted Application: | |
|