[1] PubMed ID: | 35196197 |
Disease Name: | Carcinoma, Non-Small-Cell Lung |
Sample: | NSCLC tissues and cells |
Dysfunction Pattern: | Interaction(miR-376a-3p/EIF4G2 axis) |
Validated Method: | Western Blot//Transfection//qPCR//Flow Cytometry//RIP//PCR//IP//IF |
Description: | The results manifested the up-regulation of circ-UBE2D2 expression in NSCLC tissues and cells. Interestingly, circ-UBE2D2 directly targeted miR-376a-3p and up-regulated miR-376a-3p restrained proliferation, migration and invasion, but accelerated apoptosis of NSCLC cells. More importantly, EIF4G2 was the target of miR-376a-3p, and overexpression of EIF4G2 reversed the effects of circ-UBE2D2 downregulation on proliferation, migration, invasion and apoptosis of NSCLC cells. |
Causality: | Yes |
Causal Description: | Circ-UBE2D2 promoted the proliferation, migration and invasion, but repressed apoptosis of NSCLC cells. |
Clinical-realted Application: | |
|