[1] PubMed ID: | 35759302 |
Disease Name: | Shock, Cardiogenic |
Sample: | macrophage NR8383 cells |
Dysfunction Pattern: | Regulation |
Validated Method: | Western Blot//Transfection//Flow Cytometry//qRT-PCR//Transwell Assay |
Description: | In addition, circUBAP2 inhibited the migratory activity and promoted M2 polarization in macrophages, declining the productions of cytokines (tumor necrosis factor [TNF]-α, interleukin [IL]-1β, and monocyte chemotactic protein [MCP]-1) and the PI3K/Akt/mTOR pathway. |
Causality: | Yes |
Causal Description: | In addition, circUBAP2 inhibited the migratory activity and promoted M2 polarization in macrophages, declining the productions of cytokines (tumor necrosis factor [TNF]-α, interleukin [IL]-1β, and monocyte chemotactic protein [MCP]-1) and the PI3K/Akt/mTOR pathway. |
Clinical-realted Application: | |
|