[1] PubMed ID: | 31347170 |
Disease Name: | Ovarian Neoplasms |
Sample: | OC tissue and cells |
Dysfunction Pattern: | Regulation[WDFY3-AS2/miR-18a axis] |
Validated Method: | Flow Cytometry//qRT-PCR//Luciferase Report Assay//Western Blot |
Description: | WDFY3-AS2 and RORA were underexpressed in OC, while miR-18a was highly expressed. Notably, WDFY3-AS2 acts as a competing endogenous RNA to sponge miR-18a and upregulate RORA. Upon overexpressing WDFY3-AS2 or inhibiting miR-18a, RORA expression was increased, thereby the OC cell proliferation, migration, invasion, and epithelial-to-mesenchymal transition (EMT) were suppressed, accompanied by enhanced apoptosis. |
Causality: | Yes |
Causal Description: | Upon overexpressing WDFY3-AS2 or inhibiting miR-18a, RORA expression was increased, thereby the OC cell proliferation, migration, invasion, and epithelial-to-mesenchymal transition (EMT) were suppressed, accompanied by enhanced apoptosis.In vivo experiments confirmed that the tumor growth was reduced in response to overexpressed WDFY3-AS2 or inhibited miR-18a. |
Clinical-realted Application: | |
|