[1] PubMed ID: | 33888994 |
Disease Name: | Squamous Cell Carcinoma of Head and Neck |
Sample: | OSCC cancer tissues |
Dysfunction Pattern: | Interaction(miR-23a) |
Validated Method: | qRT-PCR//Luciferase Report Assay//Western Blot |
Description: | The up-regulation of ZEB1-AS1 and downregulation of miR-23a-3p (miR-23a) were found in OSCC cancer tissues. A ZEB1-AS1 knockdown remarkably suppressed in vitro cancerous, biological processes of OSCC cell lines such as cell proliferation, invasion, migration, and epithelial-mesenchymal transition (EMT). The tumor growth was also inhibited by silencing ZEB1-AS1 in vivo, and a DLR assay confirmed the association between ZEB1-AS1 and miR-23a. |
Causality: | Yes |
Causal Description: | A ZEB1-AS1 knockdown remarkably suppressed in vitro cancerous, biological processes of OSCC cell lines such as cell proliferation, invasion, migration, and epithelial-mesenchymal transition (EMT). The tumor growth was also inhibited by silencing ZEB1-AS1 in vivo, and a DLR assay confirmed the association between ZEB1-AS1 and miR-23a. |
Clinical-realted Application: | |
|