| [1] PubMed ID: | 31911754 |
| Disease Name: | Adenocarcinoma of Lung |
| Sample: | LUAD tissues and cells |
| Dysfunction Pattern: | regulation[ circ-SOX4/miR-1270/PLAGL2 axis,WNT signaling pathway] |
| Validated Method: | qPCR//RIP//PCR//IP//IF |
| Description: | Circ-SOX4 was found to be obviously upregulated in LUAD tissues and cells, and knockdown of it inhibited cell proliferation, invasion and migration in LUAD.Additionally, it was discovered that circ-SOX4/miR-1270/PLAGL2 axis activated WNT signaling pathway in LUAD. |
| Causality: | Yes |
| Causal Description: | Circ-SOX4 was found to be obviously upregulated in LUAD tissues and cells, and knockdown of it inhibited cell proliferation, invasion and migration in LUAD.urthermore, silenced circ-SOX4 also inhibited LUAD tumor growth. |
| Clinical-realted Application: | |
|