[1] PubMed ID: | 35040749 |
Disease Name: | Cholangiocarcinoma |
Sample: | CHOL cells |
Dysfunction Pattern: | Interaction(let-7g-5p/ high-mobility group A1 axis) |
Validated Method: | In Vivo Experiment//Western Blot//Wound Healing Assay//CCK8//qRT-PCR//Flow Cytometry//Luciferase Report Assay//Colony Formation Assay |
Description: | Our results, through quantitative real-time PCR and Western blot detection, showed that TMPO-AS1 and HMGA1 were overexpressed while let-7 g-5p was underexpressed in CHOL. Cell function experiments in CHOL cells revealed that TMPO-AS1 knockdown inhibited cell proliferation, colony formation, and cell migration, but induced apoptosis. TMPO-AS1 knockdown also suppressed tumor growth in vivo. Together with luciferase assay and Western blotting, we found that TMPO-AS1 could sponge let-7 g-5p to promote HMGA1 expression. Moreover, HMGA1 overexpression attenuated the effect of TMPO-AS1 downregulation in CHOL cells. Overall, our findings identified the oncogenic effect of TMPO-AS1 on CHOL cells, which may put forward a novel methodology for CHOL diagnosis and therapy. |
Causality: | Yes |
Causal Description: | Cell function experiments in CHOL cells revealed that TMPO-AS1 knockdown inhibited cell proliferation, colony formation, and cell migration, but induced apoptosis. TMPO-AS1 knockdown also suppressed tumor growth in vivo. |
Clinical-realted Application: | |
|