| [1] PubMed ID: | 32239427 |
| Disease Name: | Colorectal Neoplasms |
| Sample: | cancer tissues |
| Dysfunction Pattern: | interaction[miR-1301-3p,AKT1 ] |
| Validated Method: | ChIP//CCK8//qRT-PCR//Luciferase Report Assay//Transwell Assay |
| Description: | The data demonstrated that RNCR3 was elevated in colorectal cancer, and it was negatively correlated with expression of miR-1301-3p which was decreased in cancers.RUNX1-activated upregulation of RNCR3 promoted colorectal cancer progression by sponging miR-1301-3p to elevate AKT1 levels in vitro and in vivo. |
| Causality: | Yes |
| Causal Description: | Knockdown of RNCR3 or miR-1301-3p overexpression significantly inhibited cell growth, invasion, and increased apoptosis through suppressing expression of Cyclin A1, PCNA, N-cadherin, Bcl-2, and promoting expression of E-cadherin, Bax in vitro and in vivo. |
| Clinical-realted Application: | |
|