[1] PubMed ID: | 31632521 |
Disease Name: | Cholangiocarcinoma |
Sample: | CCA tissue |
Dysfunction Pattern: | Regulation[NNT-AS1/miR-142-5p/HMGA2 axis] |
Validated Method: | ISH//qRT-PCR//Luciferase Report Assay//Western Blot |
Description: | LncRNA NNT-AS1 was found highly expressed in CCA.Mechanistically, we demonstrated that NNT-AS1 might function as a ceRNA in regulating HMGA2 (high mobility group AT-hook 2) through competitively binding to miR-142-5p in CCA. Moreover, we showed that NNT-AS1 regulated epithelial-mesenchymal transition in CCA. |
Causality: | Yes |
Causal Description: | Functional studies showed that NNT-AS1 knockdown inhibited cell proliferation, migration and invasion of CCA cells in vitro. Conversely, NNT-AS1 overexpression showed the opposite biological effects. In a tumor xenograft model, we confirmed that NNT-AS1 knockdown could significantly inhibit the growth of CCA, while NNT-AS1 overexpression promoted CCA development. |
Clinical-realted Application: | Upregulated NNT-AS1 expression was tightly associated with clinical malignancies and predicted poor prognosis of CCA patients. |
[2] PubMed ID: | 31616187 |
Disease Name: | Cholangiocarcinoma |
Sample: | CCA tissue,cell lines |
Dysfunction Pattern: | Interaction[miR-485/BCL9] |
Validated Method: | Western Blot//Wound Healing Assay//CCK8//qRT-PCR//Transwell Assay |
Description: | In this study, NNT-AS1 was expressed at high levels in CCA and closely associated with poor prognosis of patients with CCA.Moreover, NNT-AS1 directly bounded to miR-485 and further regulated BCL9. Finally, rescue assays verified that NNT-AS1 modulated the tumorigenesis of CCA by regulating miR-485. |
Causality: | Yes |
Causal Description: | NNT-AS1 knockdown impaired cell proliferation, suppressed CCA cell migration and invasion, and restrained tumor growth in vitro. |
Clinical-realted Application: | In this study, NNT-AS1 was expressed at high levels in CCA and closely associated with poor prognosis of patients with CCA |
[3] PubMed ID: | 32019904 |
Disease Name: | Cholangiocarcinoma |
Sample: | CCA tissues and cell lines |
Dysfunction Pattern: | regulation[down-regulating miR-203] |
Validated Method: | BrdU//qRT-PCR//Flow Cytometry//Western Blot |
Description: | NNT-AS1 overexpression was appeared in CCA tissues and cell lines.NNT-AS1 promoted proliferation, EMT and PI3K/AKT and ERK1/2 pathways in CCLP1 and TFK1 cells through down-regulating miR-203. |
Causality: | Yes |
Causal Description: | Proliferation was promoted by NNT-AS1 overexpression in CCLP1 and TFK1 cells. |
Clinical-realted Application: | |
|