| [1] PubMed ID: | 31068824 |
| Disease Name: | Hemangioma |
| Sample: | hemangioma tissues,cell lines |
| Dysfunction Pattern: | Regulation[miR-195-5p/NOB1 Axis] |
| Validated Method: | Western Blot//Flow Cytometry//qRT-PCR//RIP//FISH//MTT |
| Description: | It was found that OIP5-AS1 was overexpressed in both hemangioma tissues and HemECs cells. Taken together, lncRNA OIP5-AS1 acted as a ceRNA to drive proliferation, migration and invasion of HemECs through regulating miR-195-5p/NOB1 axis. |
| Causality: | Yes |
| Causal Description: | OIP5-AS1 knockdown suppressed the proliferation, migration, and invasion of HemECs cell, while overexpression of OIP5-AS1 had opposite effects LncRNA OIP5-AS1 acted as a ceRNA through binding with miR-195-5p to upregulate NOB1 in HemECs. |
| Clinical-realted Application: | |