[1] PubMed ID: | 34934045 |
Disease Name: | Intestinal Neoplasms |
Sample: | clinical samples and in the Apcmin mouse model |
Dysfunction Pattern: | Regulation(miR-708/SOCS3/STAT3 signaling) |
Validated Method: | In Vivo Experiment//RNA Pull-Down//Western Blot//Flow Cytometry//qRT-PCR//FISH//RIP//Luciferase Report Assay//H&E Staining//Cell Proliferation Assay//IHC//Bioinformatics Analysis//IF |
Description: | Our data showed Meg3 levels negatively correlate with miR-708 levels both in clinical samples and in the Apcmin mouse model, which indicated that Meg3 acts as a competitive endogenous RNA (ceRNA) of miR-708. Then, miR-708 served as an oncogene, inducing neoplasia in both Apcmin mice and cultured colonic organoids. Put together, miR-708 appears to promote malignant proliferation of colonic stem cells by targeting SOCS3/STAT3 signaling. |
Causality: | Yes |
Causal Description: | Then, miR-708 served as an oncogene, inducing neoplasia in both Apcmin mice and cultured colonic organoids. Put together, miR-708 appears to promote malignant proliferation of colonic stem cells by targeting SOCS3/STAT3 signaling. |
Clinical-realted Application: | |