| [1] PubMed ID: | 33037865 |
| Disease Name: | Colorectal Neoplasms |
| Sample: | CRC tissues |
| Dysfunction Pattern: | regulation[MCF2L-AS1/miR-874-3p/CCNE1 axis] |
| Validated Method: | qRT-PCR//RNA Pull-Down//Luciferase Report Assay |
| Description: | We identified a novel CRC-related lncRNA, MCF2L-AS1, which is distinctly highly expressed in CRC. In addition, the newly identified MCF2L-AS1/miR-874-3p/CCNE1 axis can modulate the initiation and progression of CRC. |
| Causality: | Yes |
| Causal Description: | Functionally, we confirmed that knockdown of MCF2L-AS1 distinctly suppresses the proliferation, migration and invasion of CRC cells and also promotes apoptosis. |
| Clinical-realted Application: | Its diagnostic value for CRC patients was also demonstrated. Clinical assays revealed that high MCF2L-AS1 expression is associated with advanced stages, positive metastasis and the poor prognosis of CRC patients. Multivariate assays confirmed that MCF2L-AS1 expression is an independent poor prognostic factor for both 5-year overall survival and 5-year disease-free survival of CRC patients. |
| [2] PubMed ID: | 32860508 |
| Disease Name: | Colorectal Neoplasms |
| Sample: | CRC tissues and cell lines |
| Dysfunction Pattern: | Interaction(miR-874-3p/FOXM1 signaling axis) |
| Validated Method: | qRT-PCR//Transwell Assay//Western Blot |
| Description: | Herein, we observed that MCF2L-AS1 expression was enriched in CRC tissues and cell lines.Additionally, silencing of MCF2L-AS1 dramatically impeded cell proliferation, invasion and migration capacities of CRC, and distinctly attenuated the expression of invasion associated targets MMP-2 and MMP-9. Interesting, FOXM1 was identified as direct target of miR-874-3p, and positively modulated by MCF2L-AS1 through sponging miR-874-3p. Mechanistically, MCF2L-AS1 accelerated cell proliferation, invasion and glycolysis through competitively binding to miR-874-3p, leading to enhance FOXM1 expression. |
| Causality: | Yes |
| Causal Description: | MCF2L-AS1 apparently restricted the glucose consumption and lactate production, and downregulated GLUT1 and LDHA expression. More importantly, we predicted and verified that MCF2L-AS1 acted as a molecular sponge for miR-874-3p and inversely regulated miR-874-3p expression. |
| Clinical-realted Application: | |
| [3] PubMed ID: | 34592939 |
| Disease Name: | Colorectal Neoplasms |
| Sample: | CRC cell |
| Dysfunction Pattern: | Interaction(miR-105-5p/RAB22A axis) |
| Validated Method: | RNA Pull-Down//Flow Cytometry//qRT-PCR//FISH//RIP//Transwell Assay |
| Description: | MCF2L-AS1 was highly expressed in CRC cells, and it could enhance the proliferation, migration, invasion and epithelial-mesenchymal transition (EMT) process of CRC cells. MiR-105-5p was sponged by MCF2L-AS1 in CRC cells |
| Causality: | Yes |
| Causal Description: | Ras-related protein Rab-22A (RAB22A) was verified to be the downstream target of miR-105-5p. It was verified through rescue assays that RAB22A overexpression or miR-105-5p silencing could reverse the repressive impact of MCF2L-AS1 silencing on CRC progression. |
| Clinical-realted Application: | |
|