| [1] PubMed ID: | 33026292 |
| Disease Name: | Arthritis, Rheumatoid |
| Sample: | blood |
| Dysfunction Pattern: | Expression[highly expressed] |
| Validated Method: | qRT-PCR |
| Description: | MALAT1, MEG3, NEAT1 were increased in PBMCs, plasma, synovial fluid (p < 0.05) of RA patients. |
| Causality: | No |
| Causal Description: | |
| Clinical-realted Application: | |
| [2] PubMed ID: | 32133566 |
| Disease Name: | Arthritis, Rheumatoid |
| Sample: | peripheral blood mononuclear cells |
| Dysfunction Pattern: | Expression[highly expressed] |
| Validated Method: | qRT-PCR |
| Description: | The expression levels of NR_002819, NR_038935, and ENST00000603415 were significantly increased in the RA-ILD group, while the expression level of ENST00000560199 was significantly decreased. |
| Causality: | No |
| Causal Description: | |
| Clinical-realted Application: | |
|