[1] PubMed ID: | 34910326 |
Disease Name: | Abortion, Habitual |
Sample: | MIR2052HG rs3802201 |
Dysfunction Pattern: | Mutation(rs3802201 C>G) |
Validated Method: | Genotyping |
Description: | Our results showed that there was no evidence indicates the MIR2052HG rs3802201 C>G is related to RM (CG and CC: adjusted OR = 0.970, 95% CI = 0.694-1.355, p = 0.8577; GG and CC: adjusted OR = 0.743, 95% CI = 0.416-1.330, p = 0.3174; dominant model: adjusted OR = 0.925, 95% CI = 0.672-1.272, p = 0.6298; recessive model: adjusted OR = 0.751, 95% CI = 0.430-1.321, p = 0.3233). |
Causality: | No |
Causal Description: | |
Clinical-realted Application: | |
|