[1] PubMed ID: | 31927328 |
Disease Name: | Colorectal Neoplasms |
Sample: | CRC tissues |
Dysfunction Pattern: | Regulation[ LINC01413/hnRNP-K/TAZ1/YAP1/ZEB1 axis] |
Validated Method: | RNA Pull-Down//Western Blot//Co-IP//qRT-PCR//RIP//FISH//MTT//Luciferase Report Assay//Microarray//Transwell Assay//IF |
Description: | In this study, we recognize a novel lncRNA called LINC01413 that is upregulated in CRC tissues through lncRNAs microarray. Taken together, this research suggested LINC01413 as a positive regulator in CRC progression through the LINC01413/hnRNP-K/TAZ1/YAP1/ZEB1 axis, broadening a new view on CRC treatment. |
Causality: | No |
Causal Description: | |
Clinical-realted Application: | Subsequently, we confirmed that an elevated level of LINC01413 expression in CRC tissues was strongly correlated to clinicopathological features, such as tumor size, tumor stage, lymph node metastasis, and distant metastasis, and its association with poor overall survival was also revealed. |
|